• Font Size    
Advertising

Polls

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home

AP Rankings
Rankings as of 3/15/2010
Rank School Votes
(1st Place)
Prev Rank
1 Kansas 32-2 1625 (65) 1
2 Kentucky 32-2 1559 2
3 Duke 29-5 1427 4
4 Syracuse 28-4 1412 3
5 Ohio State 27-7 1377 5
6 West Virginia 27-6 1365 7
7 Kansas State 26-7 1209 9
8 New Mexico 29-4 1043 8
9 Villanova 24-7 961 10
10 Purdue 27-5 915 6
11 Butler 28-4 903 12
12 Temple 29-5 843 17
13 Michigan State 24-8 836 11
14 Georgetown 23-10 788 22
15 Tennessee 25-8 616 15
16 Wisconsin 23-8 603 13
17 Brigham Young 29-5 600 14
18 Pittsburgh 24-8 566 16
19 Baylor 25-7 550 21
20 Maryland 23-8 394 19
21 Vanderbilt 24-8 382 20
22 Gonzaga 26-6 359 18
23 Texas A&M 23-9 290 23
24 Richmond 26-8 141 NR
25 Xavier 24-8 106 24
View Complete Poll
Coaches Rankings
Rankings as of 3/14/2010
Rank School Votes
(1st Place)
Prev Rank
1 Kansas 32-2 775 (31) 1
2 Kentucky 32-2 744 2
3 Duke 29-5 699 4
4 Syracuse 28-4 667 3
5 West Virginia 27-6 661 6
6 Ohio State 27-7 626 7
7 Kansas State 26-7 566 9
8 Butler 28-4 511 12
9 Villanova 24-7 471 10
10 New Mexico 29-4 467 8
11 Purdue 27-5 462 5
12 Michigan State 24-8 409 11
13 Temple 29-5 403 17
14 Tennessee 25-8 352 13
15 Georgetown 23-10 341 22
16 Brigham Young 29-5 265 15
16 Pittsburgh 24-8 265 16
18 Gonzaga 26-6 245 14
19 Wisconsin 23-8 215 18
20 Maryland 23-8 184 19
21 Baylor 25-7 177 20
22 Vanderbilt 24-8 127 23
23 Texas A&M 23-9 126 24
24 Northern Iowa 28-4 122 25
25 UTEP 26-6 67 21
View Complete Poll
RPI Rankings
Rankings as of 3/14/2010
Rank School RPI Prev Rank
1 Kansas 32-2 0.6878 1
2 Kentucky 32-2 0.6658 2
3 Duke 29-5 0.6637 3
4 West Virginia 27-6 0.6607 4
5 Syracuse 28-4 0.6513 5
6 Kansas State 26-7 0.6447 6
7 Georgetown 23-10 0.6353 7
8 Temple 29-5 0.6342 9
9 Baylor 25-7 0.6334 8
10 New Mexico 29-4 0.6295 10
11 Villanova 24-7 0.6271 11
12 Butler 28-4 0.6268 12
13 Texas A&M 23-9 0.6259 13
14 Tennessee 25-8 0.6257 14
15 Pittsburgh 24-8 0.6256 15
16 Purdue 27-5 0.6228 16
17 Northern Iowa 28-4 0.6211 17
18 San Diego State 25-8 0.6158 18
19 Xavier 24-8 0.6149 19
20 California 23-10 0.6148 20
21 Wisconsin 23-8 0.6141 21
22 Ohio State 27-7 0.6128 NR
23 Brigham Young 29-5 0.6124 23
24 Maryland 23-8 0.6118 23
25 Richmond 26-8 0.6112 22
View Complete Poll
Last updated Mar. 15, 1:51 P.M. ET
web01 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising