• Font Size    

Polls

College Football
Scoreboard|Standings|Teams|Leaders|Polls

NCAA Polls

FBS: AP | Coaches | BCS | Harris | FCS:  FCS Coaches
Week: Pre-season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15

AP Rankings
Rank School Votes Prev Rank
1 Florida 11-0 1463 (36) 1
2 Alabama 11-0 1428 (13) 2
3 Texas 11-0 1425 (11) 3
4 TCU 11-0 1309 4
5 Cincinnati 10-0 1245 5
6 Boise State 11-0 1218 6
7 Georgia Tech 10-1 1138 7
8 Pittsburgh 9-1 1041 8
9 Ohio State 10-2 1016 9
10 Oregon 9-2 983 11
11 Oklahoma State 9-2 793 12
12 Penn State 10-2 773 13
13 Iowa 10-2 766 15
14 Virginia Tech 8-3 675 16
15 Clemson 8-3 609 18
16 Oregon State 8-3 541 20
17 LSU 8-3 409 10
18 Brigham Young 9-2 399 19
19 Miami (FL) 8-3 347 21
20 Mississippi 8-3 333 NR
21 California 8-3 263 NR
22 Utah 9-2 249 23
23 North Carolina 8-3 237 NR
24 USC 7-3 225 22
25 Houston 9-2 199 24
Others: Stanford (169) , Nebraska (126) , Wisconsin (40) , Temple (32) , Navy (24) , Texas Tech (11) , West Virginia (3) , Northwestern (3) , Nevada (2) , Kentucky (2) , Auburn (2) , Central Michigan (1) , Arizona (1)
Coaches Rankings
Rank School Votes Prev Rank
1 Florida 11-0 1459 (47) 1
2 Texas 11-0 1398 (4) 2
3 Alabama 11-0 1388 (8) 3
4 TCU 11-0 1279 4
5 Cincinnati 10-0 1224 5
6 Boise State 11-0 1181 6
7 Georgia Tech 10-1 1125 7
8 Ohio State 10-2 1031 8
9 Pittsburgh 9-1 1021 9
10 Oregon 9-2 941 11
11 Penn State 10-2 843 12
12 Oklahoma State 9-2 815 13
13 Iowa 10-2 714 15
14 Virginia Tech 8-3 656 16
15 Brigham Young 9-2 510 18
16 Clemson 8-3 467 19
17 LSU 8-3 463 10
18 Oregon State 8-3 450 20
19 Utah 9-2 318 23
20 Houston 9-2 305 22
21 Miami (FL) 8-3 266 24
22 USC 7-3 261 21
23 Nebraska 8-3 191 25
24 North Carolina 8-3 167 25
25 Mississippi 8-3 165 NR
Others: California (149) , Wisconsin (123) , Stanford (58) , Navy (50) , West Virginia (30) , Central Michigan (27) , Temple (17) , Arkansas (17) , Arizona (15) , Northwestern (13) , Nevada (12) , Texas Tech (12) , Auburn (9) , Troy (2) , Missouri (1) , Kentucky (1) , South Florida (1)
BCS Rankings
Rank School Prev Rank
1 Florida 11-0 1
2 Alabama 11-0 2
3 Texas 11-0 3
4 TCU 11-0 4
5 Cincinnati 10-0 5
6 Boise State 11-0 6
7 Georgia Tech 10-1 7
8 LSU 8-3 8
9 Pittsburgh 9-1 12
10 Ohio State 10-2 11
11 Oregon 9-2 13
12 Oklahoma State 9-2 19
13 Iowa 10-2 10
14 Penn State 10-2 18
15 Virginia Tech 8-3 21
16 Wisconsin 8-3 20
17 Stanford 7-4 NR
18 USC 7-3 9
19 Oregon State 8-3 23
20 Miami (FL) 8-3 14
21 Utah 9-2 16
22 Brigham Young 9-2 22
23 Clemson 8-3 NR
24 Houston 9-2 15
25 California 8-3 NR
Harris Rankings
Rank School Votes Prev Rank
1 Florida 11-0 2793 (78) 1
2 Texas 11-0 2711 (19) 2
3 Alabama 11-0 2694 (16) 3
4 TCU 11-0 2479 (1) 4
5 Cincinnati 10-0 2349 5
6 Boise State 11-0 2317 6
7 Georgia Tech 10-1 2168 7
8 Ohio State 10-2 1960 8
9 Pittsburgh 9-1 1895 9
10 LSU 8-3 1813 11
11 Oregon 9-2 1699 14
12 Penn State 10-2 1467 17
13 Oklahoma State 9-2 1408 18
14 Iowa 10-2 1176 12
15 Wisconsin 8-3 1134 20
16 Virginia Tech 8-3 976 21
17 Stanford 7-4 946 NR
18 Brigham Young 9-2 793 22
19 Clemson 8-3 578 25
20 USC 7-3 576 10
21 Utah 9-2 568 16
22 Oregon State 8-3 492 NR
23 Houston 9-2 484 13
24 Miami (FL) 8-3 442 15
25 Nebraska 8-3 169 NR
Others: Rutgers (143) , Arizona (139) , North Carolina (136) , California (123) , Navy (85) , Mississippi (78) , West Virginia (73) , Temple (47) , Oklahoma (42) , South Florida (34) , Central Michigan (25) , Auburn (19) , Boston College (10) , Nevada (4) , Northwestern (3) , Air Force (2)
Last updated Nov. 22, 12:41 P.M. ET
web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.