• Font Size    

Team Stats - UCLA Bruins

College Football
Scoreboard|Standings|Teams|Leaders|Polls
UCLA Bruins (5-5)
UCLA Bruins: Team Stats 2009
Passing
Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Kevin Prince Fr 8 224 132 58.9 5 1578 7.0 6 122.5
Kevin Craft Sr 4 89 51 57.3 2 624 7.0 2 119.1
Richard Brehaut Fr 6 17 11 64.7 1 124 7.3 0 114.2
Nick Crissman Fr 1 2 0 0.0 0 0 0.0 0 0.0


Rushing
Player Cl G Car Yds Avg TDs Yd/G
Johnathan Franklin Fr 10 119 532 4.5 5 53.2
Derrick Coleman So 8 50 238 4.8 1 29.8
Milton Knox Fr 6 29 134 4.6 0 22.3
Kevin Prince Fr 8 50 89 1.8 1 11.1
Damien Thigpen Fr 10 25 67 2.7 0 6.7
Christian Ramirez Jr 3 9 44 4.9 0 14.7
Chane Moline Sr 9 8 39 4.9 4 4.3
Craig Sheppard Sr 2 2 16 8.0 0 8.0
Kevin Craft Sr 4 13 12 0.9 0 3.0
Terrence Austin Sr 10 1 6 6.0 0 0.6
Randall Carroll Fr 4 1 5 5.0 0 1.3
Morrell Presley Fr 5 2 2 1.0 0 0.4
Richard Brehaut Fr 6 7 -43 -6.1 0 -7.2


Receiving
Player Cl G Rec Yds TDs CTPG Yd/G
Nelson Rosario So 8 28 529 1 3.5 66.1
Taylor Embree So 9 38 522 2 4.2 58.0
Terrence Austin Sr 10 30 343 3 3.0 34.3
Logan Paulsen Sr 10 23 321 0 2.3 32.1
Ryan Moya Sr 9 16 182 0 1.8 20.2
Chane Moline Sr 9 20 158 1 2.2 17.6
Morrell Presley Fr 5 6 43 0 1.2 8.6
Cory Harkey So 5 8 41 1 1.6 8.2
Johnathan Franklin Fr 10 4 31 0 .4 3.1
Damien Thigpen Fr 10 5 30 0 .5 3.0
Derrick Coleman So 8 5 26 0 .6 3.3
Milton Knox Fr 6 2 25 0 .3 4.2
Randall Carroll Fr 4 3 21 0 .8 5.3
Gavin Ketchum Sr 5 2 20 0 .4 4.0
Christian Ramirez Jr 3 1 16 0 .3 5.3
Trevor Theriot Sr 2 1 9 0 .5 4.5
Nate Chandler So 1 1 5 0 1.0 5.0
Antwon Moutra So 1 1 4 0 1.0 4.0


Scoring Statistics
Player Cl G TDs XP FG Pts
Kai Forbath Jr 10 0 19 23 88
Johnathan Franklin Fr 10 5 0 0 32
Chane Moline Sr 9 5 0 0 30
Terrence Austin Sr 10 3 0 0 18
Taylor Embree So 9 2 0 0 12
Nelson Rosario So 8 1 0 0 8
Akeem Ayers So 10 1 0 0 6
Derrick Coleman So 8 1 0 0 6
Tony Dye So 10 1 0 0 6
Cory Harkey So 5 1 0 0 6
Kevin Prince Fr 8 1 0 0 6
Alterraun Verner Sr 10 1 0 0 6


Kick Returns
Player Cl G No. Yds TDs Avg
Terrence Austin Sr 10 32 820 0 25.6
Damien Thigpen Fr 10 4 72 0 18.0
Trevor Theriot Sr 2 1 32 0 32.0


Punt Returns
Player Cl G No. Yds TDs Avg
Terrence Austin Sr 10 25 230 0 9.2
Sean Westgate So 7 1 7 0 7.0


Interceptions
Player Cl G No. Yds TDs Avg
Akeem Ayers So 10 3 8 1 2.67
Tony Dye So 10 0 0 0
Rahim Moore So 10 9 79 0 8.78
Jerzy Siewierski Sr 7 1 0 0 .00
Alterraun Verner Sr 10 3 73 0 24.33


Field Goals
Player Cl G 50+ FGA Pct
Kai Forbath Jr 10 25 23 92.0


Punting
Player Cl G No. Avg
Jeff Locke Fr 10 48 44.5
Danny Rees Jr 1 1 37.0

s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.