• Font Size    

Boxscore - Rockies v Dodgers

MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
3
Final 1 2 3   4 5 6   7 8 9   R H E
Colorado0 0 0 1 0 0 2 0 0 350
LA Dodgers0 0 0 0 0 0 0 0 0 020
0
  W: Marquis (10-5)   L: Billingsley (9-4)
Preview | Box | At the Park | H2H | Recap
Final Boxscore
Colorado Rockies
Player AB R H RBI TB BB K AVG OBP SLG
S. Smith, LF 4 0 0 0 0 0 2 .289 .409 .496
  D. Fowler, CF 0 0 0 0 0 0 0 .253 .342 .386
C. Barmes, 2B 4 0 1 0 2 0 2 .282 .326 .479
T. Helton, 1B 4 0 1 0 1 0 1 .312 .392 .504
B. Hawpe, RF 3 2 2 1 5 1 0 .331 .404 .601
T. Tulowitzki, SS 4 0 0 0 0 0 0 .253 .346 .469
I. Stewart, 3B 3 1 0 0 0 1 2 .215 .294 .473
C. Gonzalez, CF-LF 4 0 0 0 0 0 3 .210 .269 .339
C. Iannetta, C 2 0 0 0 0 1 0 .229 .360 .484
J. Marquis, P 3 0 1 2 1 0 2 .219 .265 .250
Totals 31 3 5 3 9 3 12 - - -
 
Los Angeles Dodgers
Player AB R H RBI TB BB K AVG OBP SLG
J. Pierre, LF 4 0 0 0 0 0 1 .324 .385 .411
R. Furcal, SS 4 0 0 0 0 0 0 .237 .310 .318
A. Ethier, RF 3 0 0 0 0 0 0 .260 .353 .487
C. Blake, 3B 3 0 0 0 0 0 0 .287 .355 .496
J. Loney, 1B 3 0 1 0 1 0 0 .278 .343 .386
M. Kemp, CF 3 0 0 0 0 0 1 .306 .367 .479
J. Castro, 2B 3 0 1 0 1 0 0 .345 .400 .431
A. Ellis, C 2 0 0 0 0 0 0 .000 .000 .000
  M. Loretta, PH 1 0 0 0 0 0 0 .258 .361 .312
  G. Mota, P 0 0 0 0 0 0 0 .000 .000 .000
C. Billingsley, P 2 0 0 0 0 0 1 .207 .281 .241
  B. Leach, P 0 0 0 0 0 0 0 - - -
  R. Martin, C 1 0 0 0 0 0 0 .246 .366 .298
Totals 29 0 2 0 2 0 3 - - -
 
2B: Col 1, C. Barmes (18). 
HR: Col 1, B. Hawpe (13). 
HR Detail: Col, B. Hawpe (Inning: 4 , 1 Out, 0 on) off C. Billingsley. 
 
Colorado Rockies
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
J. Marquis (W 10-5)9.0 200030298620 - 663.87.254
 
Los Angeles Dodgers
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
C. Billingsley (L 9-4)7.2 53331113011844 - 743.12.231
B. Leach 0.1 000000153 - 23.24.155
G. Mota 1.0 0000103177 - 104.11.250
 
Stolen Bases: Col 1, I. Stewart (5). 
Wild Pitches: LAD 1, C. Billingsley.
 
Umpires: HP--Emmel, 1B--Darling, 2B--Hohn, 3B--Dreckman.
Time: 2:16
Attendance - 43,437
web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.