• Font Size    

Boxscore - Rockies v Dodgers

MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
0
Final 1 2 3   4 5 6   7 8 9   R H E
Colorado0 0 0 0 0 0 0 0 0 031
LA Dodgers0 0 0 0 0 0 0 1 x 150
1
  W: Troncoso (2-0)   L: Hammel (5-4)   S: Broxton (19)
Preview | Box | At the Park | H2H | Recap
Final Boxscore
Colorado Rockies
Player AB R H RBI TB BB K AVG OBP SLG
D. Fowler, CF 3 0 0 0 0 1 2 .250 .340 .381
C. Barmes, 2B 4 0 0 0 0 0 0 .278 .322 .471
B. Hawpe, RF 4 0 2 0 3 0 1 .333 .405 .603
G. Atkins, 1B 3 0 0 0 0 1 1 .224 .300 .336
T. Tulowitzki, SS 4 0 0 0 0 0 2 .249 .341 .461
R. Spilborghs, LF 3 0 0 0 0 1 3 .261 .332 .430
I. Stewart, 3B 4 0 1 0 2 0 1 .215 .294 .474
P. Phillips, C 2 0 0 0 0 1 0 .310 .388 .429
J. Hammel, P 1 0 0 0 0 2 0 .045 .125 .091
Totals 28 0 3 0 5 6 10 - - -
 
Los Angeles Dodgers
Player AB R H RBI TB BB K AVG OBP SLG
J. Pierre, LF 4 0 1 0 1 0 0 .322 .383 .408
M. Kemp, CF 3 0 0 0 0 0 0 .302 .363 .474
O. Hudson, 2B 3 0 0 0 0 0 1 .294 .362 .425
A. Ethier, RF 3 0 0 0 0 0 2 .257 .350 .482
M. Loretta, 3B 3 0 0 0 0 0 0 .250 .351 .302
  J. Broxton, P 0 0 0 0 0 0 0 - - -
J. Loney, 1B 3 0 1 0 2 0 0 .279 .343 .389
B. Ausmus, C 3 0 2 0 2 0 0 .283 .345 .321
  R. Martin, PR-C 0 1 0 0 0 0 0 .246 .366 .298
J. Castro, SS-3B 2 0 0 0 0 0 1 .333 .388 .417
C. Kershaw, P 1 0 0 0 0 0 0 .174 .269 .174
  C. Blake, PH 1 0 0 0 0 0 1 .286 .354 .494
  R. Belisario, P 0 0 0 0 0 0 0 .000 .000 .000
  R. Troncoso, P 0 0 0 0 0 0 0 .000 .000 .000
  R. Furcal, PH-SS 1 0 1 1 1 0 0 .240 .313 .320
Totals 27 1 5 1 6 0 5 - - -
 
2B: Col 2, B. Hawpe (25), I. Stewart (10). LAD 1, J. Loney (16).
 
Colorado Rockies
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
J. Hammel (L 5-4)8.0 5110502810331 - 723.90.281
 
Los Angeles Dodgers
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
C. Kershaw 5.0 100550199745 - 523.49.207
R. Belisario 2.0 10013083313 - 201.89.198
R. Troncoso (W 2-0)1.0 1000004114 - 71.94.238
J. Broxton (S 19)1.0 000020391 - 82.15.124
 
Errors: Col 1, T. Tulowitzki (4). 
Double Plays: Col 1, (Barmes to Tulowitzki to Atkins). LAD 1 (Loney to J.Castro to Kershaw).
Stolen Bases: LAD 1, J. Pierre (22).
Caught Stealing: Col 1, R. Spilborghs (4). LAD 1, J. Pierre (7).
 
Umpires: HP--Darling, 1B--Hohn, 2B--Dreckman, 3B--Emmel.
Time: 2:28
Attendance - 40,455
web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.