• Font Size    

Player Stats - Scott Eyre

MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Scott Eyre | 47 | P
Philadelphia Phillies
ERA W-L Saves K
1.50 2-1 0 22
Height: 6-1 Born: 5/30/1972
Weight: 220 Birthplace: Inglewood, CA
Throws: L Debut: 8/1/1997
Bats: L College: Southern Idaho JC

Latest News
Nov. 8 7:54 AM PT8:54 AM MT9:54 AM CT10:54 AM ET3:54 PM GMT11:54 PM 北京时间-Eyre will have surgery on Monday. Dr. Michael Ciccotti will remove loose bodies from Eyre's left elbow.
Analysis: Eyre had a 1.50 ERA in 42 games in 2009.
Oct. 12 6:39 PM PT7:39 PM MT8:39 PM CT9:39 PM ET2:39 AM GMT10:39 AM 北京时间-Eyre left the Philadelphia Phillies' game at Colorado in the seventh inning after he appeared to turn his left ankle trying to field Dexter Fowler's bunt.
Analysis: The ball scooted past Eyre for an infield single Sunday night as he crumbled to the grass in front of the mound during Game 3 of the division series. The lefty got up and gingerly walked off the field. He was replaced by right-hander Ryan Madson, who inherited runners at first and third base with none out.
Sep. 9 4:12 PM PT5:12 PM MT6:12 PM CT7:12 PM ET12:12 AM GMT8:12 AM 北京时间-The NL East-leading Phillies sent Eyre back to Philadelphia on Wednesday to have his ailing left elbow examined.
Analysis: Eyre is 2-1 with a 1.61 ERA in 39 games.
Jul. 6 4:18 PM PT5:18 PM MT6:18 PM CT7:18 PM ET12:18 AM GMT8:18 AM 北京时间-The Phillies placed Eyre on the 15-day disabled list Friday with a left calf strain. He was replaced by right-hander Kyle Kendrick.
Analysis: Eyre is 1-1 with a 2.57 ERA in 25 appearances this season. He had earned his first victory of the season in Thursday night's 6-3 win in 10 innings by recording the last out in the ninth.
Regular Season Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA SSX
1997 CWS 4 4 0 - 0 11 11 0 60.2 62 36 34 11 31 1 36 5.04 $36.17
1998 CWS 3 8 0 - 0 33 17 0 107.0 114 78 64 24 64 0 73 5.38 $42.00
1999 CWS 1 1 0 - 0 21 0 0 25.0 38 22 21 6 15 2 17 7.56 -$.50
2000 CWS 1 1 0 - 0 13 1 0 19.0 29 15 14 3 12 0 16 6.63 $5.50
2001 Tor 1 2 2 - 3 17 0 0 15.2 15 6 6 1 7 2 16 3.45 $25.67
2002 Tor 2 4 0 - 1 49 3 0 63.1 69 37 35 4 29 7 51 4.97 $40.33
2002 SF 0 0 0 - 0 21 0 0 11.1 11 4 2 0 7 1 7 1.59 $7.33
2002 Tot 2 4 0 - 1 70 3 0 74.2 80 41 37 4 36 8 58 4.46 $47.67
2003 SF 2 1 1 - 3 74 0 0 57.0 60 23 21 4 26 0 35 3.32 $41.00
2004 SF 2 2 1 - 5 83 0 0 52.2 43 26 24 8 27 3 49 4.10 $55.67
2005 SF 2 2 0 - 2 86 0 0 68.1 48 21 20 3 26 0 65 2.63 $86.33
2006 ChC 1 3 0 - 3 74 0 0 61.1 61 25 23 11 30 4 73 3.38 $70.83
2007 ChC 2 1 0 - 4 55 0 0 52.1 59 26 24 3 35 5 45 4.13 $36.33
2008 ChC 2 0 0 - 1 19 0 0 11.1 15 9 9 1 4 1 14 7.15 $16.83
2008 Phi 3 0 0 - 1 19 0 0 14.1 8 3 3 1 3 1 18 1.88 $38.83
2008 Tot 5 0 0 - 2 38 0 0 25.2 23 12 12 2 7 2 32 4.21 $55.67
2009 Phi 2 1 0 - 0 42 0 0 30.0 22 6 5 3 16 0 22 1.50 $38.00
Career 28 30 4 - 23 617 32 0 649.1 654 337 305 83 332 27 537 4.23  
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
1997 CWS 11 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500
1998 CWS 33 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
2003 SF 74 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500
2004 SF 83 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2005 SF 86 2 0 0 0 0 0 0 1 2 0 0 .000 .333 .000
2006 ChC 74 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2007 ChC 55 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Career 617 13 0 2 0 0 0 0 1 6 0 0 .154 .214 .154

Postseason Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2002 SF Total 0 0 0 - 0 10 0 0 6.0 8 1 0 0 1 1 2 0.00
    LDS 0 0 0 - 0 3 0 0 1.1 1 0 0 0 0 0 0 0.00
    LCS 0 0 0 - 0 4 0 0 1.2 2 0 0 0 0 0 0 0.00
    WS 0 0 0 - 0 3 0 0 3.0 5 1 0 0 1 1 2 0.00
2003 SF Total 0 0 0 - 0 1 0 0 0.1 0 0 0 0 0 0 0 0.00
    LDS 0 0 0 - 0 1 0 0 0.1 0 0 0 0 0 0 0 0.00
2007 ChC Total 0 0 0 - 0 1 0 0 0.0 1 0 0 0 0 0 0
    LDS 0 0 0 - 0 1 0 0 0.0 1 0 0 0 0 0 0 -
2008 Phi Total 0 0 0 - 0 5 0 0 3.0 3 1 1 0 1 1 2 2.45
    LDS 0 0 0 - 0 1 0 0 1.0 3 1 1 0 0 0 1 9.00
    LCS 0 0 0 - 0 2 0 0 1.1 0 0 0 0 1 1 0 0.00
    WS 0 0 0 - 0 2 0 0 0.2 0 0 0 0 0 0 1 0.00
2009 Phi Total 0 0 0 - 0 7 0 0 4.1 6 1 1 0 1 1 3 2.08
    LDS 0 0 0 - 0 3 0 0 2.0 4 1 1 0 0 0 1 4.50
    LCS 0 0 0 - 0 2 0 0 0.1 2 0 0 0 0 0 0 0.00
    WS 0 0 0 - 0 2 0 0 2.0 0 0 0 0 1 1 2 0.00
Career 0 0 0 - 0 24 0 0 13.2 18 3 2 0 3 3 7 1.32


web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.