| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Memphis | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| R. Gay | F | 44:13 | 8-16 | 4-4 | 2-2 | -21 | 0 | 4 | 0 | 1 | 2 | 2 | 2 | 22 | |
| Z. Randolph | F | 37:56 | 9-17 | 3-3 | 0-0 | -11 | 7 | 15 | 2 | 1 | 0 | 4 | 2 | 21 | |
| M. Gasol | C | 32:46 | 3-7 | 4-5 | 0-0 | -14 | 2 | 7 | 0 | 1 | 0 | 0 | 2 | 10 | |
| O. Mayo | G | 36:36 | 5-12 | 4-6 | 1-3 | -13 | 2 | 4 | 3 | 0 | 0 | 2 | 3 | 15 | |
| M. Conley | G | 26:46 | 3-7 | 0-0 | 1-2 | -6 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 7 | |
| A. Iverson | 21:20 | 2-5 | 4-6 | 0-0 | -13 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 8 | ||
| D. Carroll | 19:45 | 2-5 | 0-0 | 0-0 | -6 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 4 | ||
| S. Young | 11:48 | 2-7 | 3-5 | 0-0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | ||
| S. Hunter | 6:34 | 2-3 | 0-0 | 0-0 | +1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | ||
| H. Thabeet | 1:08 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Williams | 1:08 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| H. Haddadi | DNP -- COACH'S DECISION | ||||||||||||||
| D. Arthur | DNP -- INACTIVE | ||||||||||||||
| M. Jaric | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 36-79 (.456) |
22-29 (.759) |
4-7 (.571) |
- | 13 | 37 | 13 | 4 | 4 | 11 | 18 | 98 | ||
| LA Lakers | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| R. Artest | F | 37:03 | 7-14 | 2-2 | 3-5 | +28 | 3 | 6 | 7 | 1 | 1 | 2 | 2 | 19 | |
| L. Odom | F | 29:10 | 1-6 | 0-0 | 1-3 | 0 | 2 | 6 | 4 | 1 | 2 | 0 | 6 | 3 | |
| D. Mbenga | C | 29:39 | 2-7 | 1-2 | 0-0 | +13 | 5 | 13 | 2 | 4 | 0 | 2 | 4 | 5 | |
| K. Bryant | G | 33:39 | 19-30 | 3-4 | 0-0 | +16 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 41 | |
| D. Fisher | G | 24:14 | 4-7 | 2-2 | 1-2 | +4 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 11 | |
| J. Powell | 23:29 | 6-11 | 0-0 | 1-2 | +7 | 1 | 4 | 2 | 0 | 0 | 1 | 5 | 13 | ||
| J. Farmar | 21:16 | 3-7 | 1-1 | 2-3 | +7 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 9 | ||
| L. Walton | 19:19 | 2-7 | 0-0 | 1-1 | +7 | 3 | 7 | 7 | 0 | 1 | 1 | 1 | 5 | ||
| S. Brown | 9:46 | 1-2 | 0-0 | 0-0 | +3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | ||
| S. Vujacic | 7:05 | 2-3 | 0-0 | 0-1 | +2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | ||
| A. Morrison | 5:20 | 1-1 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| A. Bynum | DNP -- STRAINED RIGHT ELBOW | ||||||||||||||
| P. Gasol | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 48-95 (.505) |
9-11 (.818) |
9-17 (.529) |
- | 18 | 49 | 35 | 6 | 5 | 8 | 23 | 114 | ||
Officials: Eddie F. Rush, Tony Brothers, Phil Robinson
Attendance: 18,997 Time of Game: 2:16 |